List of Available Tenders / BIDS
Click here to download the PDF for List of available BIDS for 17 September 2015
BID NUMBER | DESCRIPTION | CLOSING DATE AND TIME |
MMM/BID 330: 2015/2016 | SUPPLY, DELIVERY AND INSTALLATION OF ARTIFICIAL SOCCER PITCH AT JOHNSON BENDILE STADIUM | Date: 19 October 2015, Time: 11:30 |
MMM/BID 331: 2015/2016 | RENOVATIONS TO BAYSWATER FIRE STATION IN BLOEMFONTEIN | Date: 19 October 2015, Time: 11:30 |
MMM/BID 332: 2015/2016 | MAINTENANCE OF EXISTING CONCRETE STRUCTURES AT BRAM FISCHER | Date: 20 October 2015, Time: 11:30 |
MMM/BID 333: 2015/2016 | ALTERATION OF FIRE BREAKS AND EVACUATION AT BRAM FISCHER | Date: 20 October 2015, Time: 11:30 |
MMM/BID 334: 2015/2016 | CONSTRUCTION OF PUBLIC ABLUTION FOR PARKS AND CEMETERIES | Date: 21 October 2015, Time: 11:30 |
MMM/BID 336: 2015/2016 | QUALIFIED AND EXPERIENCED SERVICE PROVIDER TO OPERATE THE KIOSK AT NAVAL HILL IN BLOEMFONTEIN | Date: 22 October 2015, Time: 11:30 |
MMM/BID 337: 2015/2016 | SUPPLY AND DELIVERY OF PAINT FOR THE PERIOD ENDING 30 JUNE 2018 | Date: 22 October 2015, Time: 11:30 |
MMM/BID 338: 2015/2016 | QUALIFIED AND EXPERIENCED SERVICE PROVIDER TO OPERATE THE EDGE RESTAURANT AT NAVAL HILL IN BLOEMFONTEIN. | Date: 22 October 2015, Time: 11:30 |
Click here to download the PDF for List of available BIDS for 17 September 2015