NAME | DESIGNATION | SUB-DIRECTORATE | CONTACTS |
DIRECTORATE: OFFICE OF THE CITY MANAGER | |||
VACANT |
Municipal Manager | Office of the City Manager |
051 405 8621/ 051 405 8885 |
Bennet Comakae | Acting Deputy Executive Director | Operations | 051 405 8555/ 051 405 8885 |
Kadimo Masekoane | Deputy Executive Director | Performance Monitoring/E | 051 405 8103 |
Charlie Naidoo | General Manager | Legal Services | 051 405 8029 |
Gauta Ntsala | General Manager | Internal Audit | 051 405 8985 |
Wilma Venter | Safety and Loss Control | Manager | 051 405 8121 |
Nomvula Kwalepe | Risk Management and Anti-Fraud Corruption | Acting Manager | 051 405 8041 |
Shireen Abrahams | 051 405 8041/ 051 405 8979 | ||
Nombasa Mlalandle | General Manager | Knowledge Management | 051 405 8950 |
Xoliswa Qilo | General Manager | Institutional Governance | 051 405 8514 |
Dr. Nepo Masithela | General Manager | Intergovernantal Relations | 051 405 8302 |
Thato Khoase | General Manager | Strategic Support | 051 405 8949 |
Jerry Mokoena | Acting General Manager | Shareholder Management | 051 405 8345 |
NAME | DESIGNATION | SUB-DIRECTORATE | CONTACTS |
DIRECTORATE: MUNICIPAL POLICE SERVICES |
|||
![]() |
Executive Head |
051 405 |
NAME | DESIGNATION | SUB-DIRECTORATE | CONTACTS |
DIRECTORATE: FINANCE | |||
Sabata Mofokeng |
Chief Financial Officer | Finance | 051 405 8625 |
Vacant | General Manager | Strategic Support | 051 405 8625 |
Kolisang Rapulungoane | General Manager | Revenue Management | 051 405 8725 |
Mosala Khunong | General Manager | Budget & Treasury | 051 405 8920 |
Fundani Molaba | General Manager | Supply Chain Management | 051 411 3202 |
Coenie Pienaar | General Manager | Asset Management | 051 405 8036 |
Thami Sitishi | General Manager | Accounting Compliance | 051 405 8922 |
NAME | DESIGNATION | SUB-DIRECTORATE | CONTACTS |
DIRECTORATE: PLANNING | |||
![]() Bheki Mthembu |
Head of Directorate | Planning | 051 405 8869 |
George Masaubi | General Manager | Strategic Support | 051 405 8918 |
Vacant | General Manager | Town & Regional Planning | 051 405 8677 |
Ntsikelelo Tyu | General Manager | Land Use Control | 051 405 8342 |
Tilfred Mabuza | General Manager | Geographic Information Services | 051 405 8076 |
Vivian Minnaar | General Manager | Environmental Management | 051 405 8429 |
Cobus Brummer | General Manager | Architectural Services | 051 405 8425 |
Marks Fonqoka | General Manager | Fresh Produce Market | 051 410 4506 |
NAME | DESIGNATION | SUB-DIRECTORATE | CONTACTS |
DIRECTORATE: ECONOMIC AND RURAL DEVELOPMENT | |||
![]() Teboho Maine |
Head of Directorate | Economic and Rural Development | 051 405 8343 |
NAME | DESIGNATION | SUB-DIRECTORATE | CONTACTS |
DIRECTORATE: HUMAN SETTLEMENTS | |||
![]() Adv. Jupiter Phaladi |
Head of Directorate | Human Settlements | 051 400 5314/072 430 7077 |
Yolanda Mfana | Acting Snr Admin Officer | HOD’s Office | 051 400 5314/084 9888 436 |
Gerhard Posthumus | Project Advisor | 051 400 5314 | |
Malefetsane Mokoena | General Manager | Mixed Development | 082 852 9975 |
Ntshiuwa Taoana | Acting Secretary – GM’s office | 051 400 5308/5352 | |
Nelson Mofokeng | General Manager | Land and Property | 083 779 6635 |
Nomonde Malaku | Secretary – GM’s office | 051 405 8449/051 405 8854 | |
Lebogang Lekhu | General Manager | Project Management | 082 975 3750/051 400 5387 |
Vuyiswa Ncokazi | Acting Secretary – GM’s office | 051 400 5 314 | |
Masabatha Makhetha | Acting General Manager | Informal Settlements | 051 405 8434/071 727 3773 |
Sello Letawana | General Manager | Implementation Support | 051 400 5399 |
Elias Mokhele | Acting Snr Dispute Officer | 082 221 0210 |
NAME | DESIGNATION | SUB-DIRECTORATE | CONTACTS |
DIRECTORATE: SOLID WASTE & FLEET MANAGEMENT | |||
|
Head of Directorate | Solid Waste & Fleet Management | 051 405 8147 |
Glory Twala | General Manager | Waste and Fleet Management | 051 410 6604 |
NAME | DESIGNATION | SUB-DIRECTORATE | CONTACTS |
DIRECTORATE: CORPORATE SERVICES | |||
![]() Mr. David Nkaiseng |
Head of Directorate | Corporate Services | 051 405 8623 |
Qondile Khedama | General Manager | Communications | 051 405 8976 |
Motete Mothekhe | General Manager | Committee Services | 051 405 8543 |
Samuel Ramoshebi | General Manager | Human Resource Management | 051 405 8507 |
Nzimeni Maswabi | General Manager | Human Resource Development | 051 405 8910 |
Keitumetse Makgoe | General Manager | Occupational Health & Wellness | 051 406 6367 |
Thabang Mpeli | Acting General Manager | Strategic Support | 051 405 8282 |
(Vacant) | Chief Technology Officer | Information Communication & Technology | 051 406 6320 |
NAME | DESIGNATION | SUB-DIRECTORATE | CONTACTS |
DIRECTORATE: ENGINEERING SERVICES | |||
![]() |
Head of Directorate | Engineering Services | 051 410 6605 |